VoIP - Voice over IP
A new way of communicating within the company thanks to Voice over Internet Protocol
Voice over Internet Protocol, also known as Voice over IP, Voice over IP or VoIP, is a group of resources that allows voice signals to travel over the Internet using an IP protocol.
This means that the voice signal is sent digitally, in data packets, rather than in analogue form over circuits that can only be used by conventional telephony such as PSTN networks.
Our service
This is just the beginning of what VoIP can do for you… and your business.
We offer the widest coverage of local, mobile, national and premium rate virtual numbers. We currently cover 77 countries and 4,387 telephone prefixes worldwide.
We guarantee a large inventory of virtual numbers in every country and prefix covered.
Our private global network is designed to support billions of minutes per day with full geographical redundancy, all backed by a 24/7 network and a 7/7 customer service operations centre.
CONFIGURATION
All you need to do is sign up for the VoIP service and have an approved VoIP device or a smartphone with dedicated software such as Bria VoIP SIP – Zoiper – Softphone 3CX
| Country | Fixed | Mobile | |
|---|---|---|---|
| Italy | 0,008 | 0,012 | |
| Argentina | 0,084 | 0,154 | |
| Brasil | 0,008 | 0,025 | |
| Colombia | 0,030 | 0,030 | |
| Cuba | 0,784 | 0,784 | |
| Virtual number coverage | ||
|---|---|---|
| Albania | Grecia | Perú |
| Argentina | Guatemala | Filippine |
| Australia | Hong Kong | Polonia |
| Austria | Ungheria | Portogallo |
| Belgio | Islanda | Porto Rico |
| Bolivia | India | Romania |
| Bosnia Y Herzegovina | Indonesia | Arabia Saudita |
| Brasil | Irlanda | Serbia |
| Bulgaria | Israele | Singapore |
| Canadá | Italy | Slovacchia |
| Cile | Jamaica | Slovenia |
| Cina | Giappone | Sud Africa |
| Colombia | Kenia | Corea del Sur |
| Croazia | Lettonia | Spagna |
| Cipro | Lituania | Svezia |
| Repubblica Ceca | Lussemburgo | Svizzera |
| Danimarca | Malta | Taiwán |
| Repubblica Dominicana | Messico | Tailandia |
| Ecuador | Monaco | Turchia |
| El Salvador | Olanda | Uganda |
| Estonia | Nueva Zelanda | Ucrania |
| Finlandia | Nicaragua | Emirati Arabi Unidi |
| Francia | Macedonia del Nord | Regno Unito |
| Georgia | Norvegia | Stati Uniti |
| Germania | Panamá | Venezuela |
| Ghana | Paraguay | |
